
JVS-N85-MINI 1.3MP HD 10X IR PTZ Speed Dome Camera
Jovision PTZ Features:
1. Video resolution: 1.3MP.compression standard:H.264/JPEG.
2. IR cut filter with auto switch for day/night function.
3. Digital 3D DNR,Digital WDR,ROI,Defog,makes image clearer and more fluent.
4. Tri-streams for resolution,frame rate,video quality adjustment.
5. Support IP self-adaption function.
6. Support ONVIF protocol(2.4),compatible with other manufacturers products .
PTZ Function:
1.Horizontal direction:360° , Vertical direction: 0~90°.
2.Horizontal speed:6°~30°/s,Vertical speed:5°~17°/s.
3.Maximum presets:128.
4.1 patrol line.
5.1 horizontally scanning line.
6.Support Keep Watch function.
Scenarios:
Widely applicable to places with low light and big areas, such as banks, hospitals, prisons,parks, streets,
Widely applicable to places with low light and big areas, such as banks, hospitals, prisons,parks, streets,
stations, communities, airport, square, stadium, etc
Note:The picture is for reference only. Please take actual product as standard.

Model/Specification | JVS-N85-MINI | |
Camera | Image Sensor | 1/3″CMOS |
Resolution | 1280×960 | |
Pixel | 1.3MP | |
Min Illumination | 0Lux(IR ON) | |
AWB | Support | |
Gain Control | Support | |
3D DNR | Support | |
Digital Zoom | 16X | |
Compression | H.264/JPEG | |
Frame Rate | 25fps | |
Bit Rate | 307Kbps~8Mbps | |
Focus Control | Auto/Manual | |
Focus Length | 5.1±5%~51±5%mm,Optical Zoom 10X | |
Function | WB | Auto |
3D DNR | Support | |
OSD | Support | |
Network TimeSyn | Support | |
Log Control | view、print and backup logs | |
QR Code | Support generate device qr code for scanning to add |
|
Restart | Scheduled restart | |
ROI | Support | |
Defog | Support | |
Privacy Mask | Support 4 rectangle areas | |
Motion Detection | Support | |
Video Adjust | Supports contrast, brightness, saturation, sharpness adjustment |
|
Scene | Support Indoor、Outdoor、Default、 Soft scenes |
|
Day & Night | IR cut filter with auto switch, Support Color to Black |
|
Electronic screen | Supprot Exposure time setting, solve view electronic screen problem |
|
Image setting | Mirror、Rotate | |
IP Self-Adaption | Support | |
Alarm | E-mail、Client | |
Remote Operation | System、Stream、User、Network Management,PTZ function | |
Power Off Memory | Support | |
Safety | safety hinge,20cm | |
PTZ | Rotation Angle | Horizon:0°~360°;Vertical:0°~90° |
Horizontal speed | 6°~ 30°/S | |
Vertical speed | 5°~ 17°/S | |
Manual speed | High,Middle,Low | |
Preset | 128 | |
Auto Cruise | 1 line | |
Keep Watch | Support | |
Limit scan | Support | |
Infrared | Infrared Lamp | 6 Lattice Lamps |
IR distance | 40m~50m | |
Wavelength | 850nm | |
Network | Ethernet | 1 RJ45 & Antenna 10M/100M Adaptive Ethernet Interface |
Stream | Tri-stream | |
Protocol | HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP,SMTP,FTP,DHCP,DNS,PPPOE | |
ONVIF | Support | |
Transmission | Internal Cloudsee Protocol | |
Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ browsers | |
Connection | 32CH | |
User Permission | Up to 13 users,Three level authority: Administrator、User、Visitor |
|
General | Power Supply | 12V |
Temperature | -20℃~+60℃ | |
Working Humidity | <95% | |
Waterproof | IP66 | |
power | day:≤20W | |
Material | Aluminum | |
Size(W×D×H)(mm) | 235×235×230 | |
Weight(g) | 1800g | |
Installation | Rack/Ceil Mounting |
We Also Recommend